Listed below, you will find our current rates and policies. We have also attached the rate schedule below. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
Standard Meter Monthly Minimum: (Water, meter user fee, and sales tax) |
$27.03 2000/gallons |
Tier (gal.): 2000 gal or less | $9.555/1,000 gal.: |
---|---|
2,001-10,000 | $9.440/1,000 gal |
10,001-25,000 | $8.983/1,000 gal |
25,001-50,000 | $8.555/1,000 gal |
50,001- and over | $7.753/1,000 gal |
Billing Examples
Billings include water usage & standard meter user fee | Meter size user fee: 5/8 standard=$6.15 |
Usage (gal.): | Bill Total: |
---|---|
2,000 | $25.26 |
5,000 | $54.46 |
10,000 | $102.52 |
Please see "Schedule of Rates" attachment below for additonal information.