<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:39 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ramseywater.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ramsey Water</title>
		<link><![CDATA[https://ramseywater.com]]></link>
		<description><![CDATA[Ramsey Water]]></description>
		<lastBuildDate><![CDATA[Thu, 02 Apr 2026 17:26:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ramseywater.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ramseywater.com/bill-payment-options/]]></guid>
			<link><![CDATA[https://ramseywater.com/bill-payment-options/]]></link>
			<title>Bill Payment Options</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:26:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/contact/]]></guid>
			<link><![CDATA[https://ramseywater.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:25:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/about/]]></guid>
			<link><![CDATA[https://ramseywater.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:25:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/employment-opportunities/]]></guid>
			<link><![CDATA[https://ramseywater.com/employment-opportunities/]]></link>
			<title>Employment Opportunities</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/forms/]]></guid>
			<link><![CDATA[https://ramseywater.com/forms/]]></link>
			<title>Forms</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:24:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/water-quality-reports/]]></guid>
			<link><![CDATA[https://ramseywater.com/water-quality-reports/]]></link>
			<title>Water Quality Reports</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:22:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/email-sign-up/]]></guid>
			<link><![CDATA[https://ramseywater.com/email-sign-up/]]></link>
			<title>Email Sign-Up</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:20:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/recent-news/]]></guid>
			<link><![CDATA[https://ramseywater.com/recent-news/]]></link>
			<title>Recent News</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/cross-connections/]]></guid>
			<link><![CDATA[https://ramseywater.com/cross-connections/]]></link>
			<title>Cross Connections</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:17:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/new-service-request/]]></guid>
			<link><![CDATA[https://ramseywater.com/new-service-request/]]></link>
			<title>New Service Request</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:16:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-4-1-2026-walker-rd-ne/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-4-1-2026-walker-rd-ne/]]></link>
			<title>Boil Water Advisory &#8211; 4/1/2026 Walker Rd NE</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 19:37:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/zone-maps/]]></guid>
			<link><![CDATA[https://ramseywater.com/zone-maps/]]></link>
			<title>System Zone Maps</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/services/]]></guid>
			<link><![CDATA[https://ramseywater.com/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:16:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/water-advisory-faqs/]]></guid>
			<link><![CDATA[https://ramseywater.com/water-advisory-faqs/]]></link>
			<title>Boil Advisory FAQs</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:15:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/leak-adjustment-request/]]></guid>
			<link><![CDATA[https://ramseywater.com/leak-adjustment-request/]]></link>
			<title>Leak Adjustment Request</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:13:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/rates-policies/]]></guid>
			<link><![CDATA[https://ramseywater.com/rates-policies/]]></link>
			<title>Rates &#038; Policies</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:11:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/get-water/]]></guid>
			<link><![CDATA[https://ramseywater.com/get-water/]]></link>
			<title>Get Water</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:11:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/conservation-tips/]]></guid>
			<link><![CDATA[https://ramseywater.com/conservation-tips/]]></link>
			<title>Conservation Tips</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/meter-reading/]]></guid>
			<link><![CDATA[https://ramseywater.com/meter-reading/]]></link>
			<title>Meter Reading</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/your-water/]]></guid>
			<link><![CDATA[https://ramseywater.com/your-water/]]></link>
			<title>Your Water</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 16:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/april-2026-newsletter/]]></guid>
			<link><![CDATA[https://ramseywater.com/april-2026-newsletter/]]></link>
			<title>April 2026 Newsletter</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 15:38:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-8-13-2025-corydon-ridge-from-owans-ln-to-lears-ln/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-8-13-2025-corydon-ridge-from-owans-ln-to-lears-ln/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; from 8/13/2025 Corydon Ridge from Owans Ln to Lears Ln</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 16:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/]]></guid>
			<link><![CDATA[https://ramseywater.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 16:49:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-3-31-2026-tunnel-hill-and-sr-337/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-3-31-2026-tunnel-hill-and-sr-337/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; 3/31/2026 Tunnel Hill and SR 337</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 19:12:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/lifted-boil-water-advisory-2-20-2026-old-sr64/]]></guid>
			<link><![CDATA[https://ramseywater.com/lifted-boil-water-advisory-2-20-2026-old-sr64/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; 2/20/2026 Old SR64</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 20:43:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-2-24-2026-all-of-zone-b/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-2-24-2026-all-of-zone-b/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; 2/24/2026 All of Zone B</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 20:41:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-3-2-2026-zoar-woods-rd-ne-corydon/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-3-2-2026-zoar-woods-rd-ne-corydon/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; 3/2/2026 Zoar Woods Rd NE Corydon and Tee Rd South</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 20:40:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/january-2026-newsletter/]]></guid>
			<link><![CDATA[https://ramseywater.com/january-2026-newsletter/]]></link>
			<title>January 2026 Newsletter</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 20:37:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/pressure-modification-advisory-2-24-2026/]]></guid>
			<link><![CDATA[https://ramseywater.com/pressure-modification-advisory-2-24-2026/]]></link>
			<title>Pressure Modification Advisory &#8211; 2/24/2026</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 21:41:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-1-15-2026-raymond-rd-ne-corydon/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-1-15-2026-raymond-rd-ne-corydon/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; 1/17/2026 Raymond Rd NE Corydon</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 21:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-7-31-2025-dogwood-ct-turley-rd/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-7-31-2025-dogwood-ct-turley-rd/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; from 7/31/2025 Dogwood Ct &#038; Turley Rd</title>
			<pubDate><![CDATA[Sun, 24 Aug 2025 18:57:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/march-2026-newsletter/]]></guid>
			<link><![CDATA[https://ramseywater.com/march-2026-newsletter/]]></link>
			<title>March 2026 Newsletter</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 20:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/ramsey-water-wins-regional-taste-test/]]></guid>
			<link><![CDATA[https://ramseywater.com/ramsey-water-wins-regional-taste-test/]]></link>
			<title>Ramsey Water Wins Regional Taste Test!</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 14:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-8-24-2025-water-st-ne-new-salisbury/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-8-24-2025-water-st-ne-new-salisbury/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; from 8/24/2025 Water St NE, New Salisbury</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 15:23:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/onecall-phone-msg-has-been-delivered-customers-affected-along-hwy-64-w-from-chinn-equipment-to-bird-trail-rd/]]></guid>
			<link><![CDATA[https://ramseywater.com/onecall-phone-msg-has-been-delivered-customers-affected-along-hwy-64-w-from-chinn-equipment-to-bird-trail-rd/]]></link>
			<title>Boil Water LIFTED from BOIL WATER ADVISORY &#8211; 7/2/2025 HWY 64 West, Ramsey</title>
			<pubDate><![CDATA[Sun, 24 Aug 2025 19:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-7-22-2025-pleasant-valley-rd-ne/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-7-22-2025-pleasant-valley-rd-ne/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; from 7/22/2025 Pleasant Valley Rd NE Georgetown</title>
			<pubDate><![CDATA[Sun, 24 Aug 2025 18:58:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-rocky-meadow-rd/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-rocky-meadow-rd/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; Rocky Meadow Rd</title>
			<pubDate><![CDATA[Sun, 05 Oct 2025 18:40:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-witness-tree-rd/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-witness-tree-rd/]]></link>
			<title>Boil Water Advisory &#8211; Witness Tree Rd</title>
			<pubDate><![CDATA[Sat, 04 Oct 2025 18:43:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/february-2026-newsletter/]]></guid>
			<link><![CDATA[https://ramseywater.com/february-2026-newsletter/]]></link>
			<title>February 2026 Newsletter</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 20:16:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/lifted-boil-water-advisory-witness-tree-rd/]]></guid>
			<link><![CDATA[https://ramseywater.com/lifted-boil-water-advisory-witness-tree-rd/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; Witness Tree Rd</title>
			<pubDate><![CDATA[Sun, 05 Oct 2025 18:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-2-14-2026-fairdale-rd-nw/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-2-14-2026-fairdale-rd-nw/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; 2/16/2026 Fairdale Rd NW</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 20:25:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-sky-aire-rd-ne-at-hursttown-church/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-sky-aire-rd-ne-at-hursttown-church/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; Sky Aire Rd NE at Hursttown Church</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 20:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/sign-up-for-the-ach-payment-draft/]]></guid>
			<link><![CDATA[https://ramseywater.com/sign-up-for-the-ach-payment-draft/]]></link>
			<title>Sign-Up for the ACH Payment Draft!</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 13:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-8-15-2025-spring-branch-rd-ne-and-lone-acres-dr-ne/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-8-15-2025-spring-branch-rd-ne-and-lone-acres-dr-ne/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; from 8/15/2025 Spring Branch Rd NE and Lone Acres Dr NE</title>
			<pubDate><![CDATA[Sun, 17 Aug 2025 14:09:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/all-samples-passed-lifting-the-boil-advisory-for-walk-dr-to-georgetown-greenville-rd/]]></guid>
			<link><![CDATA[https://ramseywater.com/all-samples-passed-lifting-the-boil-advisory-for-walk-dr-to-georgetown-greenville-rd/]]></link>
			<title>LIFTED Boil Water Advisory for Walk Dr to Georgetown-Greenville Rd</title>
			<pubDate><![CDATA[Sat, 29 Nov 2025 20:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/update-your-info/]]></guid>
			<link><![CDATA[https://ramseywater.com/update-your-info/]]></link>
			<title>Update Your Info</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 16:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-1-14-2026-3295-hwy-337-corydon/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-1-14-2026-3295-hwy-337-corydon/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; 1/14/2026 3295 Hwy 337 Corydon</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 20:08:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-1-14-2026-4870-hwy-64-and-bird-trail/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-1-14-2026-4870-hwy-64-and-bird-trail/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; 1/14/2026 4870 Hwy 64 and Bird Trail</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 20:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/peter-schickel-way-construction/]]></guid>
			<link><![CDATA[https://ramseywater.com/peter-schickel-way-construction/]]></link>
			<title>Peter Schickel Way Construction</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 14:07:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-witness-tree-rd-hit-again/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-witness-tree-rd-hit-again/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; Witness Tree Rd (Hit again)</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 22:11:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
