<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 15, 2026 at 9:05 pm by All in One SEO Pro v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ramseywater.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ramsey Water</title>
		<link><![CDATA[https://ramseywater.com]]></link>
		<description><![CDATA[Ramsey Water]]></description>
		<lastBuildDate><![CDATA[Thu, 15 Oct 2026 16:52:10 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ramseywater.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ramseywater.com/water-boil-advisories/]]></guid>
			<link><![CDATA[https://ramseywater.com/water-boil-advisories/]]></link>
			<title>Water Boil Advisories</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 16:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/get-water/]]></guid>
			<link><![CDATA[https://ramseywater.com/get-water/]]></link>
			<title>Get Water</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 19:21:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/services/]]></guid>
			<link><![CDATA[https://ramseywater.com/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 19:12:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/sign-up-for-the-ach-payment-draft/]]></guid>
			<link><![CDATA[https://ramseywater.com/sign-up-for-the-ach-payment-draft/]]></link>
			<title>Sign-Up for the ACH Payment Draft!</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 16:20:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/ramsey-water-wins-regional-taste-test/]]></guid>
			<link><![CDATA[https://ramseywater.com/ramsey-water-wins-regional-taste-test/]]></link>
			<title>Ramsey Water Wins Regional Taste Test!</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 16:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/flushing-of-the-entire-ramsey-water-distribution-system-has-been-completed/]]></guid>
			<link><![CDATA[https://ramseywater.com/flushing-of-the-entire-ramsey-water-distribution-system-has-been-completed/]]></link>
			<title>System Flushing Complete</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 16:16:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/peter-schickel-way-construction/]]></guid>
			<link><![CDATA[https://ramseywater.com/peter-schickel-way-construction/]]></link>
			<title>Peter Schickel Way Construction</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 16:15:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/february-2026-newsletter/]]></guid>
			<link><![CDATA[https://ramseywater.com/february-2026-newsletter/]]></link>
			<title>February 2026 Newsletter</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 16:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/march-2026-newsletter/]]></guid>
			<link><![CDATA[https://ramseywater.com/march-2026-newsletter/]]></link>
			<title>March 2026 Newsletter</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 16:12:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/april-2026-newsletter/]]></guid>
			<link><![CDATA[https://ramseywater.com/april-2026-newsletter/]]></link>
			<title>April 2026 Newsletter</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 16:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/may-2026-newsletter/]]></guid>
			<link><![CDATA[https://ramseywater.com/may-2026-newsletter/]]></link>
			<title>May 2026 Newsletter</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 16:08:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/spring-flushing-update-2026/]]></guid>
			<link><![CDATA[https://ramseywater.com/spring-flushing-update-2026/]]></link>
			<title>Spring Flushing Update</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 16:07:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/june-2026-newsletter/]]></guid>
			<link><![CDATA[https://ramseywater.com/june-2026-newsletter/]]></link>
			<title>June 2026 Newsletter</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 16:06:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/july-2026-newsletter/]]></guid>
			<link><![CDATA[https://ramseywater.com/july-2026-newsletter/]]></link>
			<title>July 2026 Newsletter</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 16:05:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/august-2026-newsletter/]]></guid>
			<link><![CDATA[https://ramseywater.com/august-2026-newsletter/]]></link>
			<title>August 2026 Newsletter</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 16:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/september-2026-newsletter/]]></guid>
			<link><![CDATA[https://ramseywater.com/september-2026-newsletter/]]></link>
			<title>September 2026 Newsletter</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 16:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/october-2026-newsletter/]]></guid>
			<link><![CDATA[https://ramseywater.com/october-2026-newsletter/]]></link>
			<title>October 2026 Newsletter</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 15:58:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/cross-connections/]]></guid>
			<link><![CDATA[https://ramseywater.com/cross-connections/]]></link>
			<title>Cross Connections</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 15:50:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/start-or-end-service-requests/]]></guid>
			<link><![CDATA[https://ramseywater.com/start-or-end-service-requests/]]></link>
			<title>Start or End Service Requests</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 15:37:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/employment-opportunities/]]></guid>
			<link><![CDATA[https://ramseywater.com/employment-opportunities/]]></link>
			<title>Employment Opportunities</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 15:27:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/]]></guid>
			<link><![CDATA[https://ramseywater.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 15:17:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-10-10-2026-for-portions-of-milltown-frenchtown-rd-nw-cardinal-dr-nw-1-on-dukes-rd-nw/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-10-10-2026-for-portions-of-milltown-frenchtown-rd-nw-cardinal-dr-nw-1-on-dukes-rd-nw/]]></link>
			<title>Boil Water Advisory &#8211; 10/10/2026 for portions of Milltown Frenchtown Rd NW, Cardinal Dr NW &#038; 1 on Dukes Rd NW</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 14:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-10-10-2026-spring-valley-dr-nw-corydon/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-10-10-2026-spring-valley-dr-nw-corydon/]]></link>
			<title>Boil Water Advisory &#8211; 10/10/2026 Spring Valley Dr NW Corydon</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 09:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/flushing-update-zones-fg/]]></guid>
			<link><![CDATA[https://ramseywater.com/flushing-update-zones-fg/]]></link>
			<title>Flushing Update  Zones F&#038;G</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 14:25:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-9-17-2026-molly-brown-lexi-kay-subdivisions-hwy-62-between/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-9-17-2026-molly-brown-lexi-kay-subdivisions-hwy-62-between/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; from 9/17/2026 for All of Molly Brown and Lexi Kay Subdivisions &#038; Hwy 62 in between.</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 12:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/lifted-boil-water-advisory-from-9-11-2026-pfrimmers-chapel-rd-se-261-1001-turley-rd-se-3521-3785/]]></guid>
			<link><![CDATA[https://ramseywater.com/lifted-boil-water-advisory-from-9-11-2026-pfrimmers-chapel-rd-se-261-1001-turley-rd-se-3521-3785/]]></link>
			<title>LIFTED Boil Water Advisory from 9/11/2026 Pfrimmers Chapel Rd SE (261 &#8211; 1001) &#038; Turley Rd SE (3521 &#8211; 3785)</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 14:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/lifted-boil-water-advisory-9-9-2026-havenview-dr-nw/]]></guid>
			<link><![CDATA[https://ramseywater.com/lifted-boil-water-advisory-9-9-2026-havenview-dr-nw/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; from 9/9/2026 Havenview Dr NW</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 14:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/lifted-boil-water-advisory-from-9-07-2026-for-areas-s-of-moberly-dr-and-w-of-loudens-chapel/]]></guid>
			<link><![CDATA[https://ramseywater.com/lifted-boil-water-advisory-from-9-07-2026-for-areas-s-of-moberly-dr-and-w-of-loudens-chapel/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; from 9/07/2026 for areas S of Moberly Dr and W of Loudens Chapel</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 12:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-from-9-03-2026-for-all-of-west-haven-dr/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-from-9-03-2026-for-all-of-west-haven-dr/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; from 9/03/2026 for all of West Haven Dr</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 23:36:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-from-9-01-2026-for-portions-of-the-intersection-of-337-and-clover-valley-to-337-and-paul-sieg/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-from-9-01-2026-for-portions-of-the-intersection-of-337-and-clover-valley-to-337-and-paul-sieg/]]></link>
			<title>LIFTED-Boil Water Advisory &#8211; from 9/01/2026 for portions of Highway 337, Clover Valley, and Paul Sieg</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 19:44:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-from-8-25-2026-for-portions-of-molly-brown/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-from-8-25-2026-for-portions-of-molly-brown/]]></link>
			<title>LIFTED-Boil Water Advisory &#8211; from 8/25/2026 for portions of Molly Brown</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 17:10:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-8-21-2026-for-portions-of-greenbriar-rd/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-8-21-2026-for-portions-of-greenbriar-rd/]]></link>
			<title>Boil Water Advisory &#8211; 8/24/2026 for portions of Greenbriar Rd</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 18:01:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/leak-adjustment-request/]]></guid>
			<link><![CDATA[https://ramseywater.com/leak-adjustment-request/]]></link>
			<title>Leak Adjustment Request</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 20:18:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/update-your-info/]]></guid>
			<link><![CDATA[https://ramseywater.com/update-your-info/]]></link>
			<title>Update Your Info</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 20:11:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-8-21-2026-for-portions-of-spring-valley-rd-nw-anna-ln-nw-beth-ln-nw-and-s-gethsemane-rd-nw/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-8-21-2026-for-portions-of-spring-valley-rd-nw-anna-ln-nw-beth-ln-nw-and-s-gethsemane-rd-nw/]]></link>
			<title>TEST Boil Water Advisory &#8211; 8/21/2026 for portions of Spring Valley Rd NW, Anna Ln NW, Beth Ln NW and S Gethsemane Rd NW</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 13:59:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/bill-payment-options/]]></guid>
			<link><![CDATA[https://ramseywater.com/bill-payment-options/]]></link>
			<title>Bill Payment Options</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 20:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/lifted-boil-water-advisory-from-8-16-2026-for-portions-of-spring-valley-rd-nw-anna-ln-nw-beth-ln-nw-and-s-gethsemane-rd-nw/]]></guid>
			<link><![CDATA[https://ramseywater.com/lifted-boil-water-advisory-from-8-16-2026-for-portions-of-spring-valley-rd-nw-anna-ln-nw-beth-ln-nw-and-s-gethsemane-rd-nw/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; from 8/16/2026 for portions of Spring Valley Rd NW, Anna Ln NW, Beth Ln NW and S Gethsemane Rd NW</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 01:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/lifted-boil-water-advisory-8-5-2026-for-portions-of-spring-valley-rd-nw-anna-ln-nw-beth-ln-nw-and-s-gethsemane-rd-nw/]]></guid>
			<link><![CDATA[https://ramseywater.com/lifted-boil-water-advisory-8-5-2026-for-portions-of-spring-valley-rd-nw-anna-ln-nw-beth-ln-nw-and-s-gethsemane-rd-nw/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; from 8/5/2026 for portions of Spring Valley Rd NW, Anna Ln NW, Beth Ln NW and S Gethsemane Rd NW</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 15:34:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/lifted-boil-water-advisory-from-7-28-2026-all-of-zone-d/]]></guid>
			<link><![CDATA[https://ramseywater.com/lifted-boil-water-advisory-from-7-28-2026-all-of-zone-d/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; from 7/28/2026 ALL OF ZONE D</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 15:54:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-7-27-2026-for-portions-of-august-yocum-hwy-62-willow-ck-dillman-spg-wy-creekstone-cobblestone-ne-copy/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-7-27-2026-for-portions-of-august-yocum-hwy-62-willow-ck-dillman-spg-wy-creekstone-cobblestone-ne-copy/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; from 7/27/2026 for portions of August Yocum, Hwy 62, Willow Ck, Dillman Spg Wy, Creekstone &#038; Cobblestone NE</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 20:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-7-4-2026-all-of-zone-c/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-7-4-2026-all-of-zone-c/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; from 7/4/2026 ALL OF ZONE C</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:20:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/rates-policies/]]></guid>
			<link><![CDATA[https://ramseywater.com/rates-policies/]]></link>
			<title>Rates &#038; Policies</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 18:36:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/lifted-boil-water-advisory-from-6-15-2026-portions-of-august-yocum-hwy-62-willow-ck-dillman-spgs-creekstone-cobblestone-ne/]]></guid>
			<link><![CDATA[https://ramseywater.com/lifted-boil-water-advisory-from-6-15-2026-portions-of-august-yocum-hwy-62-willow-ck-dillman-spgs-creekstone-cobblestone-ne/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; from 6/15/2026 for portions of August Yocum, Hwy 62, Willow Ck, Dillman Spg Wy, Creekstone &#038; Cobblestone NE</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 15:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-6-5-2026-small-segments-of-motts-rd-adolph-rd-oak-park-melton-ave-market-st-ne/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-6-5-2026-small-segments-of-motts-rd-adolph-rd-oak-park-melton-ave-market-st-ne/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; from 6/5/2026 Small segments of Motts Rd, Adolph Rd, Oak Park, Melton Ave &#038; Market St NE</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 15:50:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/lifted-boil-water-advisory-6-2-2026-portions-of-lynette-rd-lynndale-dr-alanwood-ln-755-hwy-135-corydon-rd-nw/]]></guid>
			<link><![CDATA[https://ramseywater.com/lifted-boil-water-advisory-6-2-2026-portions-of-lynette-rd-lynndale-dr-alanwood-ln-755-hwy-135-corydon-rd-nw/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; from 6/2/2026 Portions of Lynette Rd, Lynndale Dr, Alanwood Ln &#038; 755 Hwy 135 Corydon Rd NW</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 20:02:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/about/]]></guid>
			<link><![CDATA[https://ramseywater.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:10:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-5-22-2026-despain-rd-and-opossum-trail-between-fredericksburg-rd-and-hwy-64/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-5-22-2026-despain-rd-and-opossum-trail-between-fredericksburg-rd-and-hwy-64/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; from 5/22/2026 Despain Rd and Opossum Trail between Fredericksburg Rd and Hwy 64</title>
			<pubDate><![CDATA[Sun, 24 May 2026 17:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-5-20-2026-large-main-break-on-lost-creek-at-clover-valley-affected-customers-have-been-notified/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-5-20-2026-large-main-break-on-lost-creek-at-clover-valley-affected-customers-have-been-notified/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; from 5/20/2026 Large Main Break on Lost Creek at Clover Valley-Affected Customers Have Been Notified</title>
			<pubDate><![CDATA[Sun, 24 May 2026 17:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/boil-water-advisory-5-19-2026-kennedy-dr-nw-and-2126-hwy-337-nw/]]></guid>
			<link><![CDATA[https://ramseywater.com/boil-water-advisory-5-19-2026-kennedy-dr-nw-and-2126-hwy-337-nw/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; from 5/19/2026 Kennedy Dr, 1097 Todd Ln and 2126 Hwy 337 NW</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:46:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ramseywater.com/85-to-687-toler-1790-lahue/]]></guid>
			<link><![CDATA[https://ramseywater.com/85-to-687-toler-1790-lahue/]]></link>
			<title>LIFTED Boil Water Advisory &#8211; from 5/12/2026 Portions of Toler Rd NW</title>
			<pubDate><![CDATA[Thu, 14 May 2026 20:21:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
